IWSC 2017 – Gewinner & wieder eine kleine Analyse
Da habe ich letztes Jahr etwas angefangen. 246 Einträge waren es letztes Jahr beim IWSC im Vergleich zu den 267 schottischen Single Malts, die dieses Jahr einen Preis abgeräumt haben. Und ein wenig Analysearbeit habe ich auch wieder investiert…
Die IWSC (International Wine & Spirits Competition) prämiert nicht nur verschiedene Weine sondern auch Spirituosen in verschiedenen Kategorien. Die Whisky-relevanten Kategorien sind:
- Whiskey – Bourbon
- Whiskey – Irish
- Whiskies – Worldwide
- Whisky – Scotch
- Blended
- Deluxe blend
- Grain
- Blended Malt (vatted)
- Single Malt
- Cask Finish
- Cask Strength
Hier findet Ihr die komplette Liste der Produktkategorien. Bereits seit 1969 wird dieser Wettbewerb durchgeführt und jedes Jahr beteiligen sich ca. 300-400 Juroren an den Bewertungen.
Glückwunsch an alle Preisträger!
Trophy 2017 – Single Malt Scotch Whisky
Die höchste Auszeichnung ist die „Trophy“. Die gab es dieses Jahr nur drei Mal.
- No Age Stated: Dalmore Valour (2016: Kilchoman Sanaig)
- 15 Years And Under: The Balvenie 14yo Caribbean Cask (2016: The Balvenie DoubleWood 12 Year Old)
- Over 15 Years Old: Glenglassaugh 40yo (2016: Balblair Vintage 1990)
Für Cask Strength Scotch Whisky gab es in 2017 keine Trophy. Der Preisträger vom letzten Jahr war der Aberlour A’bunadh, der dieses Jahr „nur“ Silver Outstanding erhalten hat. Der Balblair Vintage 1990 hat dieses Jahr in der Kategorie Cask Strenght Gold geholt. Und beim Balvenie DW 12yo hat es nur für Silber gereicht. Der Kilchoman war nicht mehr dabei. Beim A’bunadh gibt es zwischen den Batches Schwankungen, deshalb ist die Batch-Nummer eine wichtige Information, die die IWSC nicht bekannt gegeben hat. Bei den anderen kann es natürlich auch Schwankungen geben, aber vermutlich liegt es eher an dem direkten Vergleich.
Hier findet Ihr die vollständige Liste aller Preisträger 2017. Ich habe mir die Arbeit gemacht und alle Preisträger herausgesucht, die Single Malts sind, denn der Filter hat bei mir nicht so gut funktioniert. Eingereicht wurden (vermutlich deutlich) mehr Produkte, aber nur die Preisträger werden öffentlich bekannt gegeben. Und nun? Wollt Ihr alle durchprobieren? Ich sicher auch dieses Jahr nicht, aber es ist ganz interessant Produkte zu finden, von denen ich noch nie gehört habe. Das spannende an solchen Wettbewerben ist, dass diese „blind“ verkostet werden, d.h. die Juroren wissen nicht, was sie im Glas haben.
Preiskategorien
Insgesamt findet Ihr in der Liste 267 Single Malts (246 in 2016). Hier eine kleine Auswertung der Preiskategorien, damit man einen Eindruck bekommt, wie viele Single Malts es pro Kategorie gab:
2016 | 2017 | |
Gold Outstanding | 9 | 6 |
Gold | 39 | 52 |
Silver Outstanding | 97 | 91 |
Silver | 92 | 105 |
Bronze | 9 | 13 |
246 | 267 |
Die sechs Gold Outstanding Preisträger
In der höchsten Kategorie nach der Trophy, die eine Art „Sonderauszeichnung“ ist, die es zusätzlich gibt, haben nur sechs Destillerien abgeräumt. Die drei Trophy-Preisträger stammen alle aus dieser Kategorie (die Trophy ist eine „Sonderauszeichnung“).
- The Balvenie 14 YO Caribbean Cask
- Bowmore Islay 18YO
- Glenfiddich 40 YO
- Glenglassaugh Highland Scotch Whisky 40 YO
- Dalmore Valour Single Highland Malt
- Port Ellen Islay 33YO
Top 3 Destillerien
Ist eine Silbermedaille eben soviel wert wie Outstanding Gold? Es gibt viele Möglichkeiten eine Wertung und Reihenfolge in 267 Preisträger zu bringen. Ich habe es auch mit einer Wertung nach Punkten, Durchschnittswerten und ähnlichem probiert. Ich finde aber, dass alle diese Vergleiche daran scheitern, dass nicht jeder Hersteller mitgemacht und auch nicht jeder gleich viele Proben eingereicht hat. Deshalb habe ich nur einfach die Anzahl der Preise gezählt und die Top drei herausgegriffen – analog meinem Vorgehen vom letzten Jahr:
Glenfiddich | 16 |
Glenmorangie | 14 |
Dalmore | 13 |
Glenfiddich hat den Platz 1 gehalten, Glenmorangie hat sich um einen Platz verbessert und Glenlivet ist auf den vierten Platz abgerutscht. Diese „Top-Wertung“ würde ich aber nicht zu ernst nehmen.
Eigene Recherche
Ihr wollt selber ein wenig mit dem Zahlenmaterial analysieren. Das könnt Ihr gerne machen. Ich stelle Euch dieses hier (ohne Anspruch auf Korrektheit) zur Verfügung. Ihr könnt mit den Tabellenspalten sortieren und mit der Suchbox filtern. Sucht nach Eurer Lieblingsdestillerie und schaut Euch an, wie diese mit welchen Produkten abgeschnitten hat.
Auszeichnung | Region | Unter-Kategorie | Produkt | Destillerie |
---|---|---|---|---|
Gold 2017 | Speyside | No Age Stated - Cask Strength 56% | 35.163 - A Playful Wrestling Match Scotch Whisky | Glen Moray |
Silver Outstanding 2017 | Speyside | No Age Stated - Cask Strength 58-59%+ | 7.152 - ‘Deeply absorbed but at ease’ Scotch Whisky | Longmorn |
Silver Outstanding 2017 | Highland | 12-13YO | Aberfeldy 12 YO | Aberfeldy |
Silver Outstanding 2017 | Highland | 14-16YO | Aberfeldy 16 YO | Aberfeldy |
Silver Outstanding 2017 | Highland | 18-25YO - 40-48% | Aberfeldy 18 YO | Aberfeldy |
Silver Outstanding 2017 | Highland | 18-25YO - 40-48% | Aberfeldy 21 YO | Aberfeldy |
Gold 2017 | Speyside | 10-12 YO - Cask Finish | Aberlour 12 Year Old Double Cask Matured Highland Single Malt | Aberlour |
Gold 2017 | Speyside | 14-17 YO - Cask Finish | Aberlour 16 Year Old Double Cask Matured | Aberlour |
Silver Outstanding 2017 | Speyside | 18-19 YO - Cask Finish | Aberlour 18 Year Old | Aberlour |
Silver Outstanding 2017 | Speyside | No Age Stated - Cask Finish & Cask Strength 60% | Aberlour A'bunadh | Aberlour |
Silver 2017 | Lowland | No Age Stated - 48.9% | Ailsa Bay | Ailsa |
Gold 2017 | Highland | 12-13YO | anCnoc 12 Year Old | anCnoc |
Silver 2017 | Highland | 18-25YO - 40-48% | anCnoc 18 Year Old | anCnoc |
Silver Outstanding 2017 | Highland | 24-30 YO | anCnoc 24 Year Old | anCnoc |
Silver 2017 | Islay | 8-12 YO | Ardbeg 10 YO | Ardbeg |
Silver Outstanding 2017 | Islay | No Age Stated - Peated - Cask Strength 51-58% | Ardbeg Corryvreckan Islay | Ardbeg |
Bronze 2017 | Islay | No Age Stated | Ardbeg Kelpie | Ardbeg |
Silver Outstanding 2017 | Islay | No Age Stated - Peated - Cask Strength 51-58% | Ardbeg Uigeadail Islay | Ardbeg |
Silver Outstanding 2017 | Lowland | No Age stated | Auchentoshan American Oak Lowland | Auchentoshan |
Silver 2017 | Lowland | No Age Stated - Cask Finish | Auchentoshan Blood Oak Single Malt Lowland Scotch Whisky | Auchentoshan |
Silver Outstanding 2017 | Lowland | 12-15YO Cask Finish | Auchentoshan Lowland 12 YO | Auchentoshan |
Silver 2017 | Lowland | 18-21YO | Auchentoshan Lowland 18 YO | Auchentoshan |
Silver Outstanding 2017 | Lowland | 18-21YO Cask Finish | Auchentoshan Lowland 21 YO | Auchentoshan |
Silver Outstanding 2017 | Lowland | No Age stated - Cask Finish | Auchentoshan Three Wood | Auchentoshan |
Silver 2017 | Speyside | 10-13 YO | Aultmore 12 YO | Aultmore |
Silver 2017 | Speyside | 18 YO | Aultmore 18YO | Aultmore |
Silver Outstanding 2017 | Speyside | 25-30 YO | Aultmore 25 YO | Aultmore |
Gold 2017 | Highland | Cask Strength | Balblair Vintage 1990 | Balblair |
Gold 2017 | Highland | 17-18 YO | Balblair Vintage 1999 1st Release, Travel Retail Exclusive | Balblair |
Silver Outstanding 2017 | Highland | 17-18 YO | Balblair Vintage 1999 | Balblair |
Silver Outstanding 2017 | Highland | 8-12 YO | Balblair Vintage 2004 Bourbon Matured, Travel Retail Exclusive | Balblair |
Silver Outstanding 2017 | Highland | 12 YO - Cask Finish - 46% | Balblair Vintage 2004 Sherry Matured, Travel Retail Exclusive | Balblair |
Silver 2017 | Highland | 8-12 YO | Balblair Vintage 2005 | Balblair |
Silver 2017 | Speyside | 12-17 YO | Benromach 15 YO | Benromach |
Gold 2017 | Speyside | 35-40 YO | Benromach 35 YO | Benromach |
Silver Outstanding 2017 | Islay | No Age Stated - Unpeated - 46%+ | Bunnahabhain Eirigh Na Greine | Bunnahabhain |
Gold 2017 | Islay | 15 - 18 YO - Cask Strength | Bowmore Darkest Islay 15YO | Bowmore |
Gold 2017 | Islay | 8-12 YO | Bowmore Islay 10 YO | Bowmore |
Gold 2017 | Islay | 15 - 18 YO | Bowmore Islay 15 YO | Bowmore |
Gold 2017 | Islay | 15 - 18 YO - Cask Strength | Bowmore Islay 18 YO | Bowmore |
Gold Outstanding 2017 | Islay | 15 - 18 YO | Bowmore Islay 18YO | Bowmore |
Silver 2017 | Islay | No Age Stated | Bowmore No.1 Islay | Bowmore |
Silver Outstanding 2017 | Islay | 8-12 YO | Bowmore Single Malt Islay Scotch Whisky 12 YO | Bowmore |
Silver 2017 | Islay | No Age Stated - Peated - Cask Strength 51-58% | Bowmore Vault Editions Atlantic Sea Salt Islay | Bowmore |
Silver 2017 | Islay | 12 YO - Unpeated - 46%+ | Bunnahabhain 12 YO | Bunnahabhain |
Gold 2017 | Islay | 18-25YO - Unpeated - Cask Strength 45%+ | Bunnahabhain 18 YO | Bunnahabhain |
Gold 2017 | Islay | 18-25YO - Unpeated - Cask Strength 45%+ | Bunnahabhain 25 YO | Bunnahabhain |
Silver 2017 | Islay | No Age Stated - Unpeated - 46%+ | Bunnahabhain Ceobanach | Bunnahabhain |
Silver Outstanding 2017 | Highland | No Age Stated | C.Gars Cigar Malt - Orchant Selection Highland Single Malt | C.Gars |
Silver Outstanding 2017 | Islay | 8-12 YO | Caol Ila 12 Year Old | Caol |
Silver 2017 | Speyside | 10-13 YO | Cardhu 12 YO | Cardhu |
Silver Outstanding 2017 | Speyside | No Age Stated | Cardhu Gold Reserve | Cardhu |
Silver 2017 | Speyside | 10-13 YO | Connoisseurs Choice Dailuaine 2006 | Connoisseurs |
Silver 2017 | Highland | 12-13YO | Coop Single Highland Malt 12YO | Coop |
Silver 2017 | Speyside | 10-13 YO | Craigellachie 13 YO | Craigellachie |
Silver Outstanding 2017 | Speyside | 12-17 YO | Craigellachie 17 YO | Craigellachie |
Gold 2017 | Speyside | 23 YO | Craigellachie 23 YO | Craigellachie |
Silver 2017 | Highland | No Age Stated | Dalmore Cigar Malt Highland Single Malt | Dalmore |
Silver 2017 | Highland | No Age Stated - Cask Strength 50-60% | Dalmore Distillery Exclusive Non Aged Single Highland Malt | Dalmore |
Silver Outstanding 2017 | Highland | 24-30 YO | Dalmore Ditillery Exclusive Single Highland Malt 25YO | Dalmore |
Silver Outstanding 2017 | Highland | No Age Stated | Dalmore Dominium Single Highland Malt | Dalmore |
Silver 2017 | Highland | No Age Stated | Dalmore King Alexander III Highland Single Malt | Dalmore |
Silver Outstanding 2017 | Highland | No Age Stated | Dalmore Quintessence Single Highland Malt | Dalmore |
Silver 2017 | Highland | 12-13YO | Dalmore Single Highland Malt 12YO | Dalmore |
Silver Outstanding 2017 | Highland | 14-16YO | Dalmore Single Highland Malt 15YO | Dalmore |
Silver Outstanding 2017 | Highland | 18-25YO - 40-48% | Dalmore Single Highland Malt 18YO | Dalmore |
Silver Outstanding 2017 | Highland | 24-30 YO | Dalmore Single Highland Malt 25YO | Dalmore |
Silver Outstanding 2017 | Highland | 35-40 YO | Dalmore Single Highland Malt 35YO | Dalmore |
Gold 2017 | Highland | 50 YO | Dalmore Single Highland Malt 50YO | Dalmore |
Gold Outstanding 2017 | Highland | No Age Stated | Dalmore Valour Single Highland Malt | Dalmore |
Silver Outstanding 2017 | Highland | 14-16YO | Dalwhinnie 15 Year Old | Dalwhinnie |
Gold 2017 | Highland | No Age Stated | Dalwhinnie Winter's Gold Highland Single Malt | Dalwhinnie |
Silver Outstanding 2017 | Highland | 8-12 YO | Deanston 12 YO Highland Single Malt | Deanston |
Silver 2017 | Scotch | Organic - Single Malt - Highland - 15 YO | Deanston 15 YO Organic Highland Single Malt | Deanston |
Gold 2017 | Highland | 17-18 YO | Deanston 18 YO Highland Single Malt | Deanston |
Silver 2017 | Highland | No Age Stated - 46-48% | Deanston Virgin Oak | Deanston |
Gold 2017 | Island | 16 - 21 YO | Jura Diurachs Own Single Highland Malt 16YO | Jura |
Silver 2017 | Highland | No Age Stated - Cask Strength 50-60% | Fettercairn Distillery Exclusive Single Highland Malt | Fettercairn |
Silver 2017 | Highland | No Age Stated | Fettercairn Fior Single Highland Malt | Fettercairn |
Silver 2017 | Speyside | 20 YO - Cask Finish & Cask Strength 54% | Glen Castle 20YO | Glen Castle |
Silver Outstanding 2017 | Speyside | 28 YO - Cask Finish - 59% | Glen Castle 28YO | Glen Castle |
Gold 2017 | Highland | No Age Stated - 46-48% | Glen Garioch Founder's Reserve Highland | Glen Garioch |
Gold 2017 | Highland | 8-12 YO | Glen Garioch Highland Single Malt Whisky 12 YO | Glen Garioch |
Silver 2017 | Highland | 16YO - Cask Strength 51%+ | Glen Garioch The Renaissance Chapter 2 Highland | Glen Garioch |
Silver 2017 | Speyside | 18 YO | Glen Grant Single Malt 18 Year Old Scotch Whisky | Glen Grant |
Silver 2017 | Highland | No Age Stated | Glen Marnoch Highland | Glen Marnoch |
Silver 2017 | Islay | No Age Stated | Glen Marnoch Islay | Glen Marnoch |
Silver 2017 | Speyside | No Age Stated | Glen Marnoch Speyside | Glen Marnoch |
Silver 2017 | Speyside | 10-12 YO - Cask Finish | Glen Moray 10 YO Chardonnay Cask Matured | Glen Moray |
Silver Outstanding 2017 | Speyside | 10-13 YO | Glen Moray 12 YO | Glen Moray |
Silver 2017 | Speyside | 14-17 YO - Cask Finish | Glen Moray 15 YO | Glen Moray |
Silver Outstanding 2017 | Speyside | 19-21 YO | Glen Moray 18 YO | Glen Moray |
Silver 2017 | Speyside | 21-25 YO - Cask Finish | Glen Moray 25 YO Port Cask Finish | Glen Moray |
Bronze 2017 | Speyside | No Age Stated - Cask Finish | Glen Moray Classic Chardonnay Cask Finish | Glen Moray |
Silver 2017 | Speyside | No Age Stated - Cask Finish | Glen Moray Classic Port Cask Finish | Glen Moray |
Silver 2017 | Speyside | No Age Stated - Cask Finish | Glen Moray Classic Sherry Cask Finish | Glen Moray |
Silver 2017 | Speyside | No Age Stated | Glen Moray Elgin Classic Speyside Single Malt | Glen Moray |
Silver 2017 | Speyside | Peated - No Age Stated | Glen Moray Peated Classic | Glen Moray |
Silver Outstanding 2017 | Highland | No Age Stated - Cask Finish | Glen Turner Heritage | Glen Turner |
Silver 2017 | Highland | 12-13YO | Glen Turner 12YO | Glen Turner |
Silver Outstanding 2017 | Highland | No Age Stated | Glencadam Highland Malt Scotch Whisky Origin 1825 | Glencadam |
Silver 2017 | Highland | 12-13YO | Glencadam Highland 13 YO | Glencadam |
Silver Outstanding 2017 | Highland | 18-25YO - 40-48% | Glencadam Highland 21YO | Glencadam |
Silver 2017 | Highland | No Age Stated - Cask Strength 50-60% | Glenfarclas 105 Cask Strength | Glenfarclas |
Silver 2017 | Highland | 18-25YO - 40-48% | Glenfarclas 21 Years Old | Glenfarclas |
Gold 2017 | Speyside | 25-30 YO | Glenfiddich 30 YO | Glenfiddich |
Gold Outstanding 2017 | Speyside | 35-40 YO | Glenfiddich 40 YO | Glenfiddich |
Silver Outstanding 2017 | Speyside | 19-21 YO | Glenfiddich Age of Discovery Bourbon Cask | Glenfiddich |
Silver Outstanding 2017 | Speyside | 18-19 YO - Cask Finish | Glenfiddich Age of Discovery Madeira Cask Finish | Glenfiddich |
Silver Outstanding 2017 | Speyside | 18-19 YO - Cask Finish | Glenfiddich Age of Discovery Red Wine Cask Finish | Glenfiddich |
Silver 2017 | Speyside | 10-12 YO - Cask Finish | Glenfiddich Aged 12 YO | Glenfiddich |
Gold 2017 | Speyside | 14-17 YO - Cask Finish | Glenfiddich Aged 15 YO Single Malt ScotchWhisky | Glenfiddich |
Gold 2017 | Speyside | 18-19 YO - Cask Finish | Glenfiddich Aged 18 YO | Glenfiddich |
Gold 2017 | Speyside | 21-25 YO - Cask Finish | Glenfiddich Aged 21 YO | Glenfiddich |
Silver Outstanding 2017 | Speyside | 25-30 YO | Glenfiddich Aged 25 YO | Glenfiddich |
Gold 2017 | Speyside | No Age Stated - Cask Finish | Glenfiddich Cask Collection Reserve Cask | Glenfiddich |
Silver Outstanding 2017 | Speyside | No Age Stated - Peated | Glenfiddich Cask Collection Vintage Cask | Glenfiddich |
Silver Outstanding 2017 | Speyside | No Age Stated - Cask Finish | Glenfiddich Cask Selection Select Cask | Glenfiddich |
Silver Outstanding 2017 | Speyside | 25-30 YO | Glenfiddich Excellence 26 YO | Glenfiddich |
Silver 2017 | Speyside | No Age Stated - Cask Finish | Glenfiddich IPA Experiment | Glenfiddich |
Silver 2017 | Speyside | No Age Stated - Cask Finish | Glenfiddich Project XX | Glenfiddich |
Silver Outstanding 2017 | Highland | No Age Stated - Cask Strength 50-60% | Glenglassaugh Evolution | Glenglassaugh |
Gold Outstanding 2017 | Highland | 35-40 YO | Glenglassaugh Highland Scotch Whisky 40 YO | Glenglassaugh |
Gold 2017 | Highland | 24-30 YO | Glenglassaugh Highland 30 YO | Glenglassaugh |
Silver Outstanding 2017 | Highland | No Age Stated - 46-48% | Glenglassaugh Revival | Glenglassaugh |
Silver 2017 | Highland | No Age Stated - Cask Strength 50-60% | Glenglassaugh Torfa Highland | Glenglassaugh |
Silver Outstanding 2017 | Highland | 24-30 YO | Glengoyne Single Malt 25 Year Old | Glengoyne |
Gold 2017 | Highland | 18-25YO - 40-48% | Glenmorangie 18 YO | Glenmorangie |
Silver Outstanding 2017 | Highland | 18-25YO - 40-48% | Glenmorangie 19 YO | Glenmorangie |
Silver 2017 | Highland | No Age Stated | Glenmorangie A Midwinter Night's Dram Single Malt | Glenmorangie |
Silver Outstanding 2017 | Highland | No Age Stated - Cask Strength 50-60% | Glenmorangie Astar (2017 Edition) | Glenmorangie |
Gold 2017 | Highland | No Age Stated - Cask Finish | Glenmorangie Bacalta | Glenmorangie |
Gold 2017 | Highland | No Age Stated - Cask Finish | Glenmorangie Duthac Highland Single Malt | Glenmorangie |
Gold 2017 | Highland | 24-30 YO | Glenmorangie Grand Vintage Malt 1990 | Glenmorangie |
Silver 2017 | Highland | 12 YO - Cask Finish - 46% | Glenmorangie Lasanta 12 YO Highland Single Malt | Glenmorangie |
Gold 2017 | Highland | 12YO - Cask Finish | Glenmorangie Nectar D'Or | Glenmorangie |
Gold 2017 | Highland | 8-12 YO | Glenmorangie Original 10 YO Highland Single Malt | Glenmorangie |
Gold 2017 | Highland | 12YO - Cask Finish | Glenmorangie Quinta Ruban | Glenmorangie |
Silver Outstanding 2017 | Highland | No Age Stated - 46-48% | Glenmorangie Signet | Glenmorangie |
Silver Outstanding 2017 | Highland | No Age Stated | Glenmorangie Tarlogan Higland Single Malt | Glenmorangie |
Silver Outstanding 2017 | Highland | No Age Stated - Cask Finish | Glenmorangie Tayne Highland Single Malt | Glenmorangie |
Gold 2017 | Highland | 35-40 YO | Glenturret 35YO Highland Single Malt | Glenturret |
Silver 2017 | Highland | No Age Stated - Cask Finish | Glenwill Rum Cask Finish Highland | Glenwill |
Silver 2017 | Highland | No Age Stated - Cask Finish | Glenwill Sherry Butt Finish Highland | Glenwill |
Silver 2017 | Highland | No Age Stated | Grangestone Single Malt in Bourbon Cask Finish | Grangestone |
Silver Outstanding 2017 | Highland | No Age Stated - Cask Finish | Grangestone Single Malt in Rum Cask Finish | Grangestone |
Silver Outstanding 2017 | Highland | No Age Stated - Cask Finish | Grangestone Single Malt in Sherry Cask Finish | Grangestone |
Silver 2017 | Highland | 12-13YO | Grangestone 12YO | Grangestone |
Silver Outstanding 2017 | Highland | 18-25YO - 40-48% | Grangestone 21YO | Grangestone |
Silver 2017 | Island | 10 -12 YO | Highland Park 12 YO | Highland Park |
Silver 2017 | Island | 16 - 21 YO | Highland Park 18 YO | Highland Park |
Silver 2017 | Islands | No Age Stated | Highland Park Valkyrie | Highland Park |
Silver Outstanding 2017 | Islay | No Age Stated | Islay Storm Islay | Islay |
Bronze 2017 | Island | 22 YO - Cask Finish - 47% | Jura One for the Road Single Highland Malt | Jura |
Silver Outstanding 2017 | Island | 10 -12 YO | Jura Origin Single Highland Malt 10 YO | Jura |
Silver 2017 | Island | No Age Stated - Peated | Jura Prophecy Single Highland Malt | Jura |
Gold 2017 | Island | 10 -12 - Cask Finish | Jura Single Highland Malt 10YO | Jura |
Silver Outstanding 2017 | Island | 16 - 21 YO | Jura Single Highland Malt 21YO | Jura |
Silver Outstanding 2017 | Islands | No Age Stated | Jura Superstition Single Highland Malt | Jura |
Silver Outstanding 2017 | Island | No Age Stated - Cask Finish & Cask Strength 51% | Jura Tastival 2016 Edition Single Highland Malt | Jura |
Silver 2017 | Islands | No Age Stated | Jura Turas Mara Single Highland Malt Scotch Whisky | Jura |
Silver Outstanding 2017 | Islay | 7 YO - Peated - Cask Strength 50% | Kilchoman 100% Islay | Kilchoman |
Silver 2017 | Islay | 8-12 YO | Kilchoman Loch Gorm | Kilchoman |
Silver 2017 | Islay | No Age Stated | Kilchoman Machir Bay | Kilchoman |
Silver Outstanding 2017 | Lowland | 40 YO - 50% | Ladyburn 1974 | Ladyburn |
Silver Outstanding 2017 | Islay | 15 - 18 YO | Lagavulin 16 Year Old | Lagavulin |
Silver 2017 | Islay | No Age Stated | Laphroaig Four Oak Islay Single Malt Scoch Whisky | Laphroaig |
Silver 2017 | Islay | No Age Stated | Laphroaig Lore Islay | Laphroaig |
Gold 2017 | Islay | No Age Stated | Laphroaig Quarter Cask Islay | Laphroaig |
Silver 2017 | Islay | No Age Stated | Laphroaig Select Islay | Laphroaig |
Silver Outstanding 2017 | Islay | 8-12 YO | Laphroaig Single Malt Islay Scotch Whisky 10 YO | Laphroaig |
Gold 2017 | Islay | No Age Stated | Laphroaig The 1815 Legacy Edition Islay | Laphroaig |
Silver Outstanding 2017 | Islay | No Age Stated - Cask Finish | Laphroaig Triple Wood Islay | Laphroaig |
Silver Outstanding 2017 | Island | 10 YO - Peated | Ledaig 10 YO | Ledaig |
Bronze 2017 | Island | 18YO - peated | Ledaig 18 YO | Ledaig |
Silver Outstanding 2017 | Speyside | 12-17 YO | Longmorn 16 Year Old | Longmorn |
Gold 2017 | Speyside | 23 YO | Longmorn 23 Year Old | Longmorn |
Silver 2017 | Highland | 21-25YO - Cask Strength 55-59% | Lotus Lord 1992 | Lotus |
Silver Outstanding 2017 | Highland | 21-25YO - Cask Strength 55-59% | Lotus Lord 1996 | Lotus |
Gold 2017 | Highland | 14-16YO | Oban 14 Year Old | Oban |
Silver 2017 | Highland | No Age Stated | Oban Little Bay Higland Single Malt | Oban |
Silver Outstanding 2017 | Highland | 12-13YO | Old Pulteney 12 Year Old | Old |
Silver 2017 | Highland | 17-18 YO | Old Pulteney 17 Year Old | Old |
Bronze 2017 | Highland | No Age Stated -46-48% | Old Pulteney Navigator | Old |
Gold Outstanding 2017 | Islay | 33 YO Peated - Cask Strength 47% | Port Ellen Islay 33YO | Port Ellen |
Bronze 2017 | Speyside | 14-17 YO - Cask Finish | Tormore Private Collection Cote Rotie 2002 | Tormore |
Silver 2017 | Highland | 12YO - Cask Finish | Raasay While We Wait second release Scotch Whisky | Raasay |
Gold 2017 | Speyside | 53 YO | Glen Grant Rare Vintage 1961 | Glen Grant |
Silver 2017 | Highland | 12-13YO | Royal Brackla 12 YO | Royal Brackla |
Silver Outstanding 2017 | Highland | 14-16YO | Royal Brackla 16 YO | Royal Brackla |
Silver Outstanding 2017 | Highland | 18-25YO - 40-48% | Royal Brackla 21 YO | Royal Brackla |
Gold 2017 | Island | No Age Stated - Peated | Scapa Glansa | Scapa |
Gold 2017 | Islands | No Age Stated | Scapa Skiren | Scapa |
Silver 2017 | Speyside | No Age Stated | SPEY from Speyside Distillers "Chairman's Choice" | SPEY |
Silver 2017 | Speyside | No Age Stated - Peated | SPEY from Speyside Distillery "Fumare" | SPEY |
Bronze 2017 | Speyside | No Age Stated - Cask Finish | SPEY from Speyside Distillery "Tenne" | SPEY |
Bronze 2017 | Speyside | No Age Stated | SPEY from Speyside Distillery "Trutina" | SPEY |
Silver 2017 | Speyside | 18 YO | SPEY from Speyside Distillery, 18 Years Old | SPEY |
Bronze 2017 | Speyside | No Age Stated | Spey River Single Malt in Bourbon Cask Finish | Spey River |
Silver 2017 | Speyside | No Age Stated - Cask Finish | Spey River Single Malt in Rum Cask Finish | Spey River |
Silver 2017 | Speyside | No Age Stated - Cask Finish | Spey River Single Malt in Sherry Cask Finish | Spey River |
Silver 2017 | Speyside | 19-21 YO | Spey River 20YO | Spey River |
Silver 2017 | Speyside | 10-13 YO | Speyburn 10 Year Old | Speyburn |
Silver 2017 | Speyside | 12-17 YO | Speyburn 15 Year Old | Speyburn |
Gold 2017 | Speyside | No Age Stated | Speyburn Arranta Casks | Speyburn |
Silver 2017 | Speyside | No Age Stated | Speyburn Bradan Orach | Speyburn |
Silver 2017 | Speyside | 10-13 YO | Speyside 12 YO | Speyside |
Silver 2017 | Islay | No Age Stated | Stalla Dhu Islay | Stalla |
Bronze 2017 | Speyside | No Age Stated | Stalla Dhu Speyside | Stalla |
Silver 2017 | Island | 10 -12 YO | Talisker 10 Year Old | Talisker |
Silver Outstanding 2017 | Island No No Age Stated | Cask finish | Talisker Port Ruighe | Talisker |
Silver 2017 | Islands | No Age Stated | Talisker Skye | Talisker |
Silver 2017 | Islands | No Age Stated | Talisker Storm | Talisker |
Silver Outstanding 2017 | Speyside | 10-12 YO - Cask Finish | Tamdhu 10 Year Old | Tamdhu |
Silver Outstanding 2017 | Speyside | No Age Stated - Cask Strength 58-59%+ | Tamdhu Batch Strength II | Tamdhu |
Silver 2017 | Speyside | No Age Stated - Cask Finish | Tamnavulin Double Cask Single Speyside Malt Scotch Whisky | Tamnavulin |
Silver 2017 | Highland | No Age Stated | The Ardmore Legacy Highland | Ardmore |
Silver 2017 | Highland | No Age Stated - Cask Finish | The Ardmore Traditional Peated Highland | Ardmore |
Silver Outstanding 2017 | Highland | No Age Stated - Peated | The Ardmore Triple Wood Highland | Ardmore |
Gold Outstanding 2017 | Speyside | 14-17 YO - Cask Finish | The Balvenie 14 YO Caribbean Cask | Balvenie |
Silver 2017 | Speyside | 10-12 YO - Cask Finish | The Balvenie DoubleWood 12 YO | Balvenie |
Silver Outstanding 2017 | Speyside | 14-17 YO - Cask Finish | The Balvenie DoubleWood 17 YO | Balvenie |
Gold 2017 | Speyside | 35-40 YO | The Balvenie Forty | Balvenie |
Silver 2017 | Speyside | 21-25 YO - Cask Finish | The Balvenie Portwood 21 YO | Balvenie |
Silver Outstanding 2017 | Speyside | 12-17 YO | The Balvenie Single Barrel First Fill Aged 12 YO | Balvenie |
Silver Outstanding 2017 | Speyside | 14-17 YO - Cask Finish | The Balvenie Single Barrel First Fill Sherry Cask Aged 15 YO | Balvenie |
Silver 2017 | Speyside | 25-30 YO | The Balvenie Single Barrel Traditional Oak 24 YO | Balvenie |
Gold 2017 | Speyside | 25-30 YO | The Balvenie Thirty | Balvenie |
Silver Outstanding 2017 | Highland | No Age Stated - Peated | The BenRiach Birnie Moss | BenRiach |
